<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SnowTracks</title>
	<atom:link href="http://www.snowtracks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snowtracks.com</link>
	<description>Your Online Trail and Travel Guide for Snowmobiling the U.S. &#38; Canada</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Trail Report For: Price County – Park Falls, Phillips &amp; Prentice &#8211; 02/22/2012</title>
		<link>http://www.snowtracks.com/2012/02/trail-report-for-price-county-park-falls-phillips-prentice-02222012/</link>
		<comments>http://www.snowtracks.com/2012/02/trail-report-for-price-county-park-falls-phillips-prentice-02222012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Price County – Park Falls, Phillips & Prentice]]></category>

		<guid isPermaLink="false">http://www.snowtracks.com/2012/02/untitled_884/</guid>
		<description><![CDATA[Trail Report: Price County – Park Falls, Phillips &#38; Prentice Reported By: Price County WI Tourism Department Date of Report: 02/22/2012 Trail Conditions: Good Snow Cover: 6-9 inches Area Report: Snowmobile trails are being groomed after a 2 inch snowfall in the past 24 hours. The trails are being reported as good to fair in...]]></description>
			<content:encoded><![CDATA[<p>Trail Report: Price County – Park Falls, Phillips &amp; Prentice </p>
<p>Reported By: Price County WI Tourism Department</p>
<p>Date of Report: 02/22/2012  </p>
<p>Trail Conditions: Good</p>
<p>Snow Cover: 6-9 inches</p>
<p>Area Report: Snowmobile trails are being groomed after a 2 inch snowfall in the past 24 hours. The trails are being reported as good to fair in most areas of the county and fair to poor in the southeast. The conditions may be upgraded next week as additional snow is in the forecast for Sunday and Monday. Stay on marked lake trails for safety.</p>
<p>Trails open to winter ATV &amp; UTV use include the Flambeau Trail System, Solberg Trail, and Georgetown Trail, with no temperature restrictions. When the temperature is 28° Fahrenheit or colder, ATVs &amp; UTVs are also allowed on the Price County section of the Pine Line Rail Trail, Snowmobile Trail 189 from Ogema to Timm’s Hill, and a loop near Prentice including portions of Trails 116, 181 &amp; 118.   </p>
<p>News &amp; Events: Sunday, March 4, 2012 – Catawba Driftsplitters Potato Pancake Breakfast – 8AM-Noon at Happy Daze </p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowtracks.com/2012/02/trail-report-for-price-county-park-falls-phillips-prentice-02222012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trail Report For: Conover &#8211; 02/22/2012</title>
		<link>http://www.snowtracks.com/2012/02/trail-report-for-conover-02222012/</link>
		<comments>http://www.snowtracks.com/2012/02/trail-report-for-conover-02222012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conover]]></category>

		<guid isPermaLink="false">http://www.snowtracks.com/2012/02/untitled_883/</guid>
		<description><![CDATA[Trail Report: Conover Reported By: Bob Payseur Date of Report: 02/22/2012 Trail Conditions: Fair Snow Cover: 8-10&#8243; Area Report: We picked up a couple of inches of good packing snow yesterday and last night. Trails won&#8217;t be excellent but they are better. Our north/south trails are thin with some bare spots. Most of the road...]]></description>
			<content:encoded><![CDATA[<p>Trail Report: Conover </p>
<p>Reported By: Bob Payseur</p>
<p>Date of Report: 02/22/2012  </p>
<p>Trail Conditions: Fair</p>
<p>Snow Cover: 8-10&#8243;</p>
<p>Area Report: We picked up a couple of inches of good packing snow yesterday and last night.  Trails won&#8217;t be excellent but they are better.  Our north/south trails are thin with some bare spots.  Most of the road routes are thin with bare sections.  Trails in town are in poor shape.  Looks like we are going to get more snow tomorrow with a bigger storm in the forecast for Sunday.  There is good riding but you may have to ride over some crap to get to it.  Trails are icy with lots of blown out corners so slow down and enjoy the ride.  As always, ride safe and keep the track side down. </p>
<p>News &amp; Events:  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowtracks.com/2012/02/trail-report-for-conover-02222012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trail Report For: Cable &#8211; 02/22/2012</title>
		<link>http://www.snowtracks.com/2012/02/trail-report-for-cable-02222012/</link>
		<comments>http://www.snowtracks.com/2012/02/trail-report-for-cable-02222012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:08:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cable]]></category>

		<guid isPermaLink="false">http://www.snowtracks.com/2012/02/untitled_882/</guid>
		<description><![CDATA[Trail Report: Cable Reported By: Susan Date of Report: 02/22/2012 Trail Conditions: Fair Snow Cover: 4-8 Area Report: Cable Area snowmobile trails are in fair to good condition. We received 3 inches of new snow over night giving the Namakagon Trail Groomers the opportunity to get the groomer out of the barn and give the...]]></description>
			<content:encoded><![CDATA[<p>Trail Report: Cable </p>
<p>Reported By: Susan</p>
<p>Date of Report: 02/22/2012  </p>
<p>Trail Conditions: Fair</p>
<p>Snow Cover: 4-8</p>
<p>Area Report: Cable Area snowmobile trails are in fair to good condition. We received 3 inches of new snow over night giving the Namakagon Trail Groomers the opportunity to get the groomer out of the barn and give the machines a work out. Groomers were happy to report that they were laying down a good looking trail. Trail 8 from the groomer barn in Namakagon to Clam Lake was run this morning, and trails on the south side of Lake Namakagon will be groomed this afternoon. Weather.com is calling for the storm of the year to roll in on Sunday night into Monday dropping 8 to 14 inches of heavy wet snow on us. Just in time for next weekends events, including a snowmobile cross country race, snowmobile radar runs, the worlds longest weenie roast, and even a polar plunge for those brave souls. Visit our website at www.cable4fun.com for a complete schedule of events. Hope to see you in the Cable Area soon!  </p>
<p>News &amp; Events:  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowtracks.com/2012/02/trail-report-for-cable-02222012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trail Report For: Hayward / Sawyer County &#8211; 02/22/2012</title>
		<link>http://www.snowtracks.com/2012/02/trail-report-for-hayward-sawyer-county-02222012/</link>
		<comments>http://www.snowtracks.com/2012/02/trail-report-for-hayward-sawyer-county-02222012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:33:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hayward / Sawyer County]]></category>

		<guid isPermaLink="false">http://www.snowtracks.com/2012/02/untitled_881/</guid>
		<description><![CDATA[Trail Report: Hayward / Sawyer County Reported By: Hayward Lakes Visitors and Convention Bureau Date of Report: 02/22/2012 Trail Conditions: Poor Snow Cover: 3-5 inches Area Report: Saywer County Trail Report February 22, 2011 The trails in Sawyer County are in poor condition. We have received 1-3 inches of new snow. The lake trails are...]]></description>
			<content:encoded><![CDATA[<p>Trail Report: Hayward / Sawyer County </p>
<p>Reported By: Hayward Lakes Visitors and Convention Bureau</p>
<p>Date of Report: 02/22/2012  </p>
<p>Trail Conditions: Poor</p>
<p>Snow Cover: 3-5 inches</p>
<p>Area Report: Saywer County Trail Report February 22, 2011</p>
<p>The trails in Sawyer County are in poor condition. We have received 1-3 inches of new snow.  The lake trails are still in good condition.  The trails in the woods are not bad.  Groomers are not running. This weekend is the American Birkebeiner Ski race. </p>
<p>The ATV Trails in Sawyer County were voted as the Best Trails in the state of Wisconsin by the Wisconsin ATV Association.  Come up and see why!!  Don’t forget side by sides are legal on all trails except in the National Forest where they cannot exceed 50 inches wide. </p>
<p>News &amp; Events: February 25th- The American Birkiebeiner Ski Race </p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowtracks.com/2012/02/trail-report-for-hayward-sawyer-county-02222012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trail Report For: Lac du Flambeau &#8211; 02/22/2012</title>
		<link>http://www.snowtracks.com/2012/02/trail-report-for-lac-du-flambeau-02222012/</link>
		<comments>http://www.snowtracks.com/2012/02/trail-report-for-lac-du-flambeau-02222012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lac du Flambeau]]></category>

		<guid isPermaLink="false">http://www.snowtracks.com/2012/02/untitled_880/</guid>
		<description><![CDATA[Trail Report: Lac du Flambeau Reported By: Cathy Date of Report: 02/22/2012 Trail Conditions: Poor Snow Cover: 1-3&#8243; Area Report: Wednesday, February 22, 2012 Lakes are frozen and all trails are marked. Riding conditions on most trails are reported to be in poor shape as we have experienced warm weather and little snow. Remember to...]]></description>
			<content:encoded><![CDATA[<p>Trail Report: Lac du Flambeau </p>
<p>Reported By: Cathy</p>
<p>Date of Report: 02/22/2012  </p>
<p>Trail Conditions: Poor</p>
<p>Snow Cover: 1-3&#8243;</p>
<p>Area Report: Wednesday, February 22, 2012<br />
Lakes are frozen and all trails are marked. Riding conditions on most trails are reported to be in poor shape as we have experienced warm weather and little snow. Remember to have fun but be careful of icy corners, bare spots and slush. They are calling for small amounts of snow through the week. <br />
Give us a call or email for up to date info! <br />
715-588-3346/</p>
<p>1-877-588-3346 info@lacduflambeauchamber.com</p>
<p>News &amp; Events:  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowtracks.com/2012/02/trail-report-for-lac-du-flambeau-02222012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trail Report For: Spooner and Washburn County &#8211; 02/22/2012</title>
		<link>http://www.snowtracks.com/2012/02/trail-report-for-spooner-and-washburn-county-02222012/</link>
		<comments>http://www.snowtracks.com/2012/02/trail-report-for-spooner-and-washburn-county-02222012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:26:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spooner and Washburn County]]></category>

		<guid isPermaLink="false">http://www.snowtracks.com/2012/02/untitled_879/</guid>
		<description><![CDATA[Reported By: Washburn County Tourism Association Trail Report: Spooner and Washburn County Date of Report: 02/22/2012 Trail Conditions: Trails Closed Snow Cover: 0 to 4 inches Area Report: All Washburn County Snowmobile Trails remain closed due to insufficient snow. Summer use ATV trails remain open throughout the winter months. News &#38; Events:]]></description>
			<content:encoded><![CDATA[<p>Reported By: Washburn County Tourism Association</p>
<p>Trail Report: Spooner and Washburn County </p>
<p>Date of Report: 02/22/2012  </p>
<p>Trail Conditions: Trails Closed</p>
<p>Snow Cover: 0 to 4 inches</p>
<p>Area Report: All Washburn County Snowmobile Trails remain closed due to insufficient snow.  Summer use ATV trails remain open throughout the winter months.     </p>
<p>News &amp; Events:  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowtracks.com/2012/02/trail-report-for-spooner-and-washburn-county-02222012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trail Report For: Washburn County &#8211; 02/22/2012</title>
		<link>http://www.snowtracks.com/2012/02/trail-report-for-washburn-county-02222012/</link>
		<comments>http://www.snowtracks.com/2012/02/trail-report-for-washburn-county-02222012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:25:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Washburn County]]></category>

		<guid isPermaLink="false">http://www.snowtracks.com/2012/02/untitled_878/</guid>
		<description><![CDATA[Trail Report: Washburn County Reported By: Washburn County Tourism Association Date of Report: 02/22/2012 Trail Conditions: Trails Closed Snow Cover: 0 to 4 inches Area Report: All Washburn County Snowmobile Trails remain closed due to insufficient snow. Summer use ATV trails remain open throughout the winter months. News &#38; Events:]]></description>
			<content:encoded><![CDATA[<p>Trail Report: Washburn County </p>
<p>Reported By: Washburn County Tourism Association</p>
<p>Date of Report: 02/22/2012  </p>
<p>Trail Conditions: Trails Closed</p>
<p>Snow Cover: 0 to 4 inches</p>
<p>Area Report: All Washburn County Snowmobile Trails remain closed due to insufficient snow.  Summer use ATV trails remain open throughout the winter months.     </p>
<p>News &amp; Events:  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowtracks.com/2012/02/trail-report-for-washburn-county-02222012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trail Report For: Iron Mountain / Dickinson County &#8211; 02/22/2012</title>
		<link>http://www.snowtracks.com/2012/02/trail-report-for-iron-mountain-dickinson-county-02222012/</link>
		<comments>http://www.snowtracks.com/2012/02/trail-report-for-iron-mountain-dickinson-county-02222012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Iron Mountain / Dickinson County]]></category>

		<guid isPermaLink="false">http://www.snowtracks.com/2012/02/untitled_877/</guid>
		<description><![CDATA[Trail Report: Iron Mountain / Dickinson County Reported By: Tourism Association of Dickinson County Date of Report: 02/22/2012 Trail Conditions: Fair Snow Cover: 4 inches Area Report: Getting more bare spots around roads and towns, trails are in good to fair condition once you get more out in the woods. News &#38; Events:]]></description>
			<content:encoded><![CDATA[<p>Trail Report: Iron Mountain / Dickinson County </p>
<p>Reported By: Tourism Association of Dickinson County  </p>
<p>Date of Report: 02/22/2012  </p>
<p>Trail Conditions: Fair</p>
<p>Snow Cover: 4 inches</p>
<p>Area Report: Getting more bare spots around roads and towns, trails are in good to fair condition once you get more out in the woods.</p>
<p>News &amp; Events:  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowtracks.com/2012/02/trail-report-for-iron-mountain-dickinson-county-02222012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trail Report For: Florence County &#8211; 02/22/2012</title>
		<link>http://www.snowtracks.com/2012/02/trail-report-for-florence-county-02222012/</link>
		<comments>http://www.snowtracks.com/2012/02/trail-report-for-florence-county-02222012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florence County]]></category>

		<guid isPermaLink="false">http://www.snowtracks.com/2012/02/untitled_876/</guid>
		<description><![CDATA[Trail Report: Florence County Reported By: Kevin Huth – Florence County Blue Ox Trails Date of Report: 02/22/2012 Trail Conditions: Fair Snow Cover: varies a lot throughout the county Area Report: Area Report: SC = State Corridor Trail F = County Trail 2/22 &#8211; For those of you that were out on the trails last...]]></description>
			<content:encoded><![CDATA[<p>Trail Report: Florence County </p>
<p>Reported By: Kevin Huth – Florence County Blue Ox Trails</p>
<p>Date of Report: 02/22/2012  </p>
<p>Trail Conditions: Fair</p>
<p>Snow Cover: varies a lot throughout the county</p>
<p>Area Report: <br />
Area Report: <br />
SC = State Corridor Trail<br />
F = County Trail</p>
<p>2/22 &#8211; For those of you that were out on the trails last weekend, the conditions will be similar this weekend. We picked up about 2&#8243; of snow on Tuesday. Not enough snow to help the areas where the base is gone. The groomers are out again when and where they can. The Fence Groomer and Tipler Groomer were repaired on Tuesday and are back at it. </p>
<p>- Aurora &#8211; SC7 from jct 11 south to Jct 10 is not recomended due to logging going on in the Homestead Barrens and lack of snow. The trail is in extremely poor condition and mostly bare in the Homestead Barrens area. Also SC7 along County N by the Pine River has mostly bare spots and mud. Trail F5 from Junction 11 west to LaSalle Falls is still in good condition. F2 from Jct 17 north west to county D still has nice snow cover. Trail F6 from Junction 10 east to Aurora is closed due to lack of snow. THE GATE EAST OF JCT 10 IS CLOSED UNLESS WE GET MORE SNOW!!</p>
<p>- Fence/Homestead &#8211; The groomer is back at it this week. The bad spots are F5 on Sunrise Rd by Junction 7. F4 between Jct 7 and Jct 6 has a clear cut that is really bad. About 1/4 mile of very little if any snow. F4 along Hwy 101 has various bare spots. F4 west of 101 has one bad section through some private land. The south facing hill is bare. F8 from Jct 6 to the Fence Post has scattered bare spots along Hwy 101. F8 from the Fence Post to Forest County has scattered bare spots and is rough. The ditchline along Memory Lane is thin in the open areas and there hasn&#8217;t been enough new snow to try and groom this section of trail. This sounds like a lot of bad areas, but if you add up the 45 or so miles this groomer takes care of, you are talking a small percentage of bad areas.</p>
<p>- Florence/Spread Eagle &#8211; All trails are groomed already this week except in the Spread Eagle Barrens area. Unless we get more snow, the trails heading south out of Florence and Spread Eagle that intersect in the Spread Eagle Barrens will no longer be groomed. SC2 (The Grade) SC6 (From Florence to Lauterman area) and F2 from County D north all have been groomed and are considered in good shape with scattered bare spots in the open areas.</p>
<p>- Long Lake Tipler &#8211; The plan is to groom every night this week barring any unforseen situations. Here is the report from last night&#8217;s grooming &#8211; Groomer is up and running and we went and picked up drag at Jct 3 and groomed from Jct 3 to Jct 4<br />
and back on SC6 to Dream Lake Rd. Trails are in very good condition. </p>
<p>News &amp; Events: <br />
March 5th &#8211; MEETING &#8211; 6pm in the lower lever of the Resource Center in Florence. All are welcome to attend</p>
<p>May 5th, 2012 – SPRING DANCE – Mark the date for our annual spring dance. More information to follow.</p>
<p>July 14th, 2012 – GOLF OUTING – Mark the date for our annual MINIATURE GOLF OUTING held at Keyes Lake Campground. More details to follow. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowtracks.com/2012/02/trail-report-for-florence-county-02222012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trail Report For: Eagle River &#8211; 02/22/2012</title>
		<link>http://www.snowtracks.com/2012/02/trail-report-for-eagle-river-02222012/</link>
		<comments>http://www.snowtracks.com/2012/02/trail-report-for-eagle-river-02222012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eagle River]]></category>

		<guid isPermaLink="false">http://www.snowtracks.com/2012/02/untitled_875/</guid>
		<description><![CDATA[Trail Report: Eagle River Reported By: Holly Tomlanovich &#8211; Sno-Eagles, Inc. PROUD GROOMERS OF THE SNOWMOBILE CAPITAL OF THE WORLD Date of Report: 02/22/2012 Trail Conditions: Early Season Snow Cover: 2 inches new snow. Nice to see everything white. Ice base, good snow &#38; crusty snow Area Report: 27 degrees as I write this morning...]]></description>
			<content:encoded><![CDATA[<p>Trail Report: Eagle River</p>
<p>Reported By: Holly Tomlanovich &#8211; Sno-Eagles, Inc. PROUD GROOMERS OF THE SNOWMOBILE CAPITAL OF THE WORLD </p>
<p>Date of Report: 02/22/2012  </p>
<p>Trail Conditions: Early Season</p>
<p>Snow Cover: 2 inches new snow. Nice to see everything white.  Ice base, good snow &amp; crusty snow</p>
<p>Area Report: 27 degrees as I write this morning &amp; it is SNOWING Flurrying. 2 inches maybe a bit more is on the ground from the snow yesterday. There is very light Lake Effect Snow falling. SNOW THURSDAY, FRIDAY, SATURDAY &amp; SUNDAY </p>
<p>Groomers will be out tonight! </p>
<p>Everything was covered &amp; white as I came into town this morning. Conditions right now vary widely throughout the area. Towns are not very good. Good as you get out away from those highly ridden areas. Trails less traveled are the way to ride. Might find some crusty snow too &amp; loose snow. Be prepared for icy base everywhere, not just in the corners. So really have to slow down or you could get hurt. </p>
<p>The Lake Trails, Catfish Lake Loop &amp; Eagle Lake Trail are open &amp; marked with orange reflective barrels. Please stay by them for safety. Do not go on any lake that is not marked as a trail. There are a lot of guys ice fishing so make sure to slow down as you drive by them plus there could be vehicle ruts. Surprisingly still no surface slush to report. </p>
<p>There is trail work going on on Trail 10W. The section of Trail 10W that is near Hwy G. Heavy equipment is working to re route a small section of the trail due to a landowner closure. The workers are set to be done later today. Trail Boss Tom will have a groomer work to smooth out that area. Be careful through there. </p>
<p>SNO-EAGLES COUNTRY HAS 1 RE ROUTE OF A TRAILS THIS YEAR. </p>
<p>TRAIL 13 SOUTH has been re routed due to a landowner closing of a section of the original trail. </p>
<p>At the intersection of Trail 13 South &amp; Trail 70 West behind the Dairy Queen&#8230; Trail 13 will now head west on the Trail 70 West Trail. It will continue west until it intersects with what is now Trail 7 South heading south &amp; then connecting to the Sugar Camp Trail System. </p>
<p>The Trail section that heads South behind the Dairy Queen is now Trail 10. Trail 10 will use the &#8220;grade&#8221; to Willow Rd as the trail always has. At Willow Rd Trail 10 heads east(left turn) which also takes you to the Catfish Lake Loop. </p>
<p>Trail 13 heading through Eagle River &amp; parts north remains the same. </p>
<p>I would strongly recommend that riders pick up a new 2012 Sno-Eagles Trail Map. </p>
<p>Snow Cross at the Derby Track the next weekends Come on up to watch!!! </p>
<p>Keep Doin&#8217; the COLD &amp; SNOW DANCE! <br />
Holly Tomlanovich <br />
Sno-Eagles, Inc. <br />
PROUD GROOMERS OF THE SNOWMOBILE CAPITAL OF THE WORLD <br />
Recorded Trail Update 715.479.5185 <br />
Check out &#8211; Sno-Eagles Snowmobile Club on FaceBook or Sno-Eagles.org for Sno-Eagles Activities </p>
<p>
Next Sno-Eagles Saturday Night out is set for Saturday, February 25, 2012 at 12 Pines. Snow permitting group ride will leave the railroad Depot/Historical Society Building at 4:30pm. 12 Pines is located just off the Catfish Lake Loop north side of the lake. By sled you can either take Trail 10E all the way or you can pick up the Catfish Lake Loop. It&#8217;s a about a 5 mile ride across Catfish. </p>
<p>News &amp; Events:  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowtracks.com/2012/02/trail-report-for-eagle-river-02222012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

