<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SnowTracks</title>
	<atom:link href="http://www.snowtracks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snowtracks.com</link>
	<description>Your Online Trail and Travel Guide for Snowmobiling the U.S. &#38; Canada</description>
	<lastBuildDate>Mon, 30 Apr 2012 15:42:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Trail Report For: Florence County &#8211; 04/12/2012</title>
		<link>http://www.snowtracks.com/2012/04/trail-report-for-florence-county-04122012/</link>
		<comments>http://www.snowtracks.com/2012/04/trail-report-for-florence-county-04122012/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:57:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florence County]]></category>

		<guid isPermaLink="false">http://www.snowtracks.com/2012/04/untitled_949/</guid>
		<description><![CDATA[Trail Report: Florence County Reported By: Kevin Huth – Florence County Blue Ox Trails Date of Report: 04/12/2012 Trail Conditions: No Snow Snow Cover: Time for the DUST Area Report: FLORENCE COUNTY ATV TRAILS: All Florence County ATV Trails open Friday April 13th, 2012 FOREST COUNTY ATV TRAILS: Only the State Trails open on April...]]></description>
			<content:encoded><![CDATA[<p>Trail Report: Florence County </p>
<p>Reported By: Kevin Huth – Florence County Blue Ox Trails</p>
<p>Date of Report: 04/12/2012  </p>
<p>Trail Conditions: No Snow</p>
<p>Snow Cover: Time for the DUST</p>
<p>Area Report: FLORENCE COUNTY ATV TRAILS:<br />
All Florence County ATV Trails open Friday April 13th, 2012</p>
<p>FOREST COUNTY ATV TRAILS:<br />
Only the State Trails open on April 13th. All of the County Trails open on May 1st. </p>
<p>MARINETTE COUNTY ATV TRAILS:<br />
The Marinette County ATV Trails will re-open Friday, April 13, 2012.<br />
ATV riders on the Iron Snowshoe ATV trails in the Butler Rock area of Marinette<br />
County which connect into the Oconto County summer only ATV trail system at the<br />
county lines- need to be aware that Oconto County&#8217;s ATV trails won&#8217;t open until<br />
May 1st and closes Oct. 31st each year.</p>
<p>News &amp; Events: May 5th, 2012 – SPRING DANCE – Mark the date for our annual spring dance. </p>
<p>May 7th – MEETING – 6pm in the lower lever of the Resource Center in Florence. All are welcome to attend</p>
<p>July 14th, 2012 – GOLF OUTING – Mark the date for our annual MINIATURE GOLF OUTING held at Keyes Lake Campground. More details to follow. </p>
<p>see our website for more event information: http://www.florencecountysnowmobileclub.org/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowtracks.com/2012/04/trail-report-for-florence-county-04122012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trail Report For: Rice Lake &amp; Barron County &#8211; 04/04/2012</title>
		<link>http://www.snowtracks.com/2012/04/trail-report-for-rice-lake-barron-county-04042012/</link>
		<comments>http://www.snowtracks.com/2012/04/trail-report-for-rice-lake-barron-county-04042012/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:20:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rice Lake & Barron County]]></category>

		<guid isPermaLink="false">http://www.snowtracks.com/2012/04/untitled_948/</guid>
		<description><![CDATA[Trail Report: Rice Lake &#38; Barron County Reported By: Rice Lake Tourism Date of Report: 04/04/2012 Trail Conditions: Trails Closed Snow Cover: 0 inches Area Report: Snowmobile trails CLOSED for the season. Barron county ATV trails will be CLOSED until May 1st for the spring thaw. However, the Wild River trail is open to ATV&#8217;s....]]></description>
			<content:encoded><![CDATA[<p>Trail Report: Rice Lake &amp; Barron County</p>
<p>Reported By: Rice Lake Tourism</p>
<p>Date of Report: 04/04/2012  </p>
<p>Trail Conditions: Trails Closed</p>
<p>Snow Cover: 0 inches</p>
<p>Area Report: Snowmobile trails CLOSED for the season.  Barron county ATV trails will be CLOSED until May 1st for the spring thaw.  However, the Wild River trail is open to ATV&#8217;s.   </p>
<p>News &amp; Events: Make sure to visit www.ricelaketourism.com for summer events and recreation for your spring/summer vacation! Rice Lake is celebrating 125 years with a parade on Saturday, August 4th 2012.  Be a part of the parade or guest and make it a weekend vacation.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowtracks.com/2012/04/trail-report-for-rice-lake-barron-county-04042012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trail Report For: Clark County &#8211; 03/29/2012</title>
		<link>http://www.snowtracks.com/2012/03/trail-report-for-clark-county-03292012/</link>
		<comments>http://www.snowtracks.com/2012/03/trail-report-for-clark-county-03292012/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 02:23:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clark County]]></category>

		<guid isPermaLink="false">http://www.snowtracks.com/2012/03/untitled_1178/</guid>
		<description><![CDATA[Trail Report: Clark County Reported By: Neillsville-Granton Trailbusters Inc Date of Report: 03/29/2012 Trail Conditions: Trails Closed Snow Cover: 0&#8243; Area Report: All Clark County snowmobile trails are CLOSED for the season. Be advised, riding on CLOSED trails is trespassing and fines apply! News &#38; Events:]]></description>
			<content:encoded><![CDATA[<p>  Trail Report: Clark County</p>
<p>Reported By: Neillsville-Granton Trailbusters Inc </p>
<p>Date of Report: 03/29/2012  </p>
<p>Trail Conditions: Trails Closed</p>
<p>Snow Cover: 0&#8243;</p>
<p>Area Report: All Clark County snowmobile trails are CLOSED for the season.  <br />
  Be advised, riding on CLOSED trails is trespassing and fines apply!</p>
<p>News &amp; Events:  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowtracks.com/2012/03/trail-report-for-clark-county-03292012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trail Report For: Lac du Flambeau &#8211; 03/29/2012</title>
		<link>http://www.snowtracks.com/2012/03/trail-report-for-lac-du-flambeau-03292012/</link>
		<comments>http://www.snowtracks.com/2012/03/trail-report-for-lac-du-flambeau-03292012/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 16:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lac du Flambeau]]></category>

		<guid isPermaLink="false">http://www.snowtracks.com/2012/03/untitled_1177/</guid>
		<description><![CDATA[Trail Report: Lac du Flambeau Reported By: s Date of Report: 03/29/2012 Trail Conditions: Trails Closed Snow Cover: 0 Area Report: Trails closed News &#38; Events:]]></description>
			<content:encoded><![CDATA[<p>Trail Report: Lac du Flambeau </p>
<p>Reported By: s</p>
<p>Date of Report: 03/29/2012  </p>
<p>Trail Conditions: Trails Closed</p>
<p>Snow Cover: 0</p>
<p>Area Report: Trails closed </p>
<p>News &amp; Events:  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowtracks.com/2012/03/trail-report-for-lac-du-flambeau-03292012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trail Report For: Mercer &#8211; 03/24/2012</title>
		<link>http://www.snowtracks.com/2012/03/trail-report-for-mercer-03242012/</link>
		<comments>http://www.snowtracks.com/2012/03/trail-report-for-mercer-03242012/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 15:02:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mercer]]></category>

		<guid isPermaLink="false">http://www.snowtracks.com/2012/03/untitled_1176/</guid>
		<description><![CDATA[Trail Report For: Mercer Reported By: Kat Date of Report: 03/24/2012 Trail Conditions: Trails Closed Snow Cover: The grass is turning green Area Report: It&#8217;s hard to believe it&#8217;s only the 24th of March, we have absolutely no snow on the ground and most of the lakes are open. Some of the larger areas of...]]></description>
			<content:encoded><![CDATA[<p>Trail Report For: Mercer</p>
<p>Reported By: Kat</p>
<p>Date of Report: 03/24/2012</p>
<p>Trail Conditions: Trails Closed</p>
<p>Snow Cover: The grass is turning green</p>
<p>Area Report: It&#8217;s hard to believe it&#8217;s only the 24th of March, we have absolutely no snow on the ground and most of the lakes are open.<br />
Some of the larger areas of the Flowage are still fighting it but they should lose the battle today or tomorrow.</p>
<p>For the last few years our club has gotten involved with the &#8220;Take Pride and Ride&#8221; area raffle<br />
In this economy and at today&#8217;s sled prices we&#8217;ve determined we can actually make a profit by using this as our raffle instead of buying a sled outright. With the Take Pride and Ride raffle all we pay for is the printing of our share of tickets.<br />
I proudly would like to announce the winner of this year&#8217;s sled was Jim Cornell from Appleton, Wisconsin<br />
And&#8230;&#8230; The winning ticket was sold by The Mercer Area Sno-Goers and you guessed it&#8230;&#8230;&#8230;.<br />
Dale at Camp One sold the ticket! <br />
There&#8217;s your proof, he really does turn in the tickets, except of course the ones he eats for lunch<br />
Thanks Dale for all of your hard work and selling more tickets for our club than all of our businesses combined</p>
<p>And thanks to all of you for making this a fabulous season, although it was short it was still great!</p>
<p>Don&#8217;t forget there is plenty to do up here in the Northwoods even without snow on the ground<br />
The 25th Annual Mercer Loons MC Loon Party will be held as always on the third Saturday in August<br />
August 18, 2012. Food, Bike Games, Beer, Soda, Bands, Free Camping or plenty of cabins and motels to stay in <br />
It&#8217;s a great time and a great fundraiser for our area kids and our local chapter of the Vietnam Veterans of America<br />
Hope to see you here and if not have a great summer and hopefully I&#8217;ll be right here to babble all winter long for the 2012-2013 season!</p>
<p>News &amp; Events: </p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowtracks.com/2012/03/trail-report-for-mercer-03242012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trail Report For: Lac du Flambeau &#8211; 03/20/2012</title>
		<link>http://www.snowtracks.com/2012/03/trail-report-for-lac-du-flambeau-03202012/</link>
		<comments>http://www.snowtracks.com/2012/03/trail-report-for-lac-du-flambeau-03202012/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lac du Flambeau]]></category>

		<guid isPermaLink="false">http://www.snowtracks.com/2012/03/untitled_1175/</guid>
		<description><![CDATA[Trail Report: Lac du Flambeau Reported By: Stephanie Date of Report: 03/20/2012 Trail Conditions: Trails Closed Snow Cover: 0 Area Report: Tuesday, March 20, 2012 Spring is here! The weather is to be in the 60′s to 70&#8242;s for the week.Trails are reported to be closed. Give us a call for any updates or information....]]></description>
			<content:encoded><![CDATA[<p>Trail Report: Lac du Flambeau </p>
<p>Reported By: Stephanie</p>
<p>Date of Report: 03/20/2012  </p>
<p>Trail Conditions: Trails Closed</p>
<p>Snow Cover: 0</p>
<p>Area Report: Tuesday, March 20, 2012</p>
<p>Spring is here! The weather is to be in the 60′s to 70&#8242;s for the week.Trails are reported to be closed.</p>
<p>
Give us a call for any updates or information.<br />
1-877-588-3346/ <br />
cathy@lacduflambeauchamber.com</p>
<p>News &amp; Events:  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowtracks.com/2012/03/trail-report-for-lac-du-flambeau-03202012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trail Report For: Iron River &#8211; 03/19/2012</title>
		<link>http://www.snowtracks.com/2012/03/trail-report-for-iron-river-03192012/</link>
		<comments>http://www.snowtracks.com/2012/03/trail-report-for-iron-river-03192012/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 18:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Iron River]]></category>

		<guid isPermaLink="false">http://www.snowtracks.com/2012/03/untitled_1174/</guid>
		<description><![CDATA[Trail Report: Iron River Reported By: Sue Strohecker-wife of Groomer Coordinator Date of Report: 03/19/2012 Trail Conditions: Trails Closed Snow Cover: 0 Area Report: Thanks to everyone who visited our area during our much too short snowmobile season. We have an awesume atv trail system, come back and see us this summer! News &#38; Events:]]></description>
			<content:encoded><![CDATA[<p>Trail Report: Iron River </p>
<p>Reported By: Sue Strohecker-wife of Groomer Coordinator</p>
<p>Date of Report: 03/19/2012  </p>
<p>Trail Conditions: Trails Closed</p>
<p>Snow Cover: 0</p>
<p>Area Report: Thanks to everyone who visited our area during our much too short snowmobile season.</p>
<p>We have an awesume atv trail system, come back and see us this summer! </p>
<p>News &amp; Events:  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowtracks.com/2012/03/trail-report-for-iron-river-03192012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trail Report For: Lac du Flambeau &#8211; 03/19/2012</title>
		<link>http://www.snowtracks.com/2012/03/trail-report-for-lac-du-flambeau-03192012/</link>
		<comments>http://www.snowtracks.com/2012/03/trail-report-for-lac-du-flambeau-03192012/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 13:49:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lac du Flambeau]]></category>

		<guid isPermaLink="false">http://www.snowtracks.com/2012/03/untitled_1173/</guid>
		<description><![CDATA[Trail Report: Lac du Flambeau Reported By: Stephanie Date of Report: 03/19/2012 Trail Conditions: Trails Closed Snow Cover: 0 Area Report: Monday, March 19, 2012 Looks like Spring is here, with weather in the 60′s to 70&#8242;s for the week.Trails are reported to be closed. Give us a call for any updates or information. 1-877-588-3346/...]]></description>
			<content:encoded><![CDATA[<p>Trail Report: Lac du Flambeau </p>
<p>Reported By: Stephanie</p>
<p>Date of Report: 03/19/2012  </p>
<p>Trail Conditions: Trails Closed</p>
<p>Snow Cover: 0</p>
<p>Area Report: Monday, March 19, 2012</p>
<p>Looks like Spring is here, with weather in the 60′s to 70&#8242;s for the week.Trails are reported to be closed.</p>
<p>
Give us a call for any updates or information.<br />
1-877-588-3346/ <br />
cathy@lacduflambeauchamber.com</p>
<p></p>
<p>News &amp; Events:  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowtracks.com/2012/03/trail-report-for-lac-du-flambeau-03192012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trail Report For: Sayner &#8211; 03/16/2012</title>
		<link>http://www.snowtracks.com/2012/03/trail-report-for-sayner-03162012-2/</link>
		<comments>http://www.snowtracks.com/2012/03/trail-report-for-sayner-03162012-2/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 18:26:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sayner]]></category>

		<guid isPermaLink="false">http://www.snowtracks.com/2012/03/untitled_1172/</guid>
		<description><![CDATA[Reported By: George &#8211; Sayner Barnstormers Trail Report: Sayner Date of Report: 03/16/2012 Trail Conditions: Trails Closed Snow Cover: Mostly Bare Area Report: The &#8220;Fat Lady&#8221; finished singing her final verse! The 2011/2012 season is officially over! Our gates are closed. We hope you all had a great fun season! We are already planning our...]]></description>
			<content:encoded><![CDATA[<p>Reported By: George &#8211; Sayner Barnstormers</p>
<p>Trail Report: Sayner </p>
<p>Date of Report: 03/16/2012  </p>
<p>Trail Conditions: Trails Closed</p>
<p>Snow Cover: Mostly Bare</p>
<p>Area Report: <br />
The &#8220;Fat Lady&#8221; finished singing her final verse! The 2011/2012 season is officially over! Our gates are closed. We hope you all had a great fun season! We are already planning our summertime maintenance to improve the trails where needed. A HUGE THANK YOU to everyone who support the Sayner Barnstormers!!! </p>
<p>News &amp; Events: <br />
All of our fund raisers went well this year! Thanks to all that helped out, donated raffle prizes, and those who participated!!! </p>
<p>A HUGE thanks to Eric &amp; Kathy Liebo of Sayner Pub, for your huge donation to the Barnstormers of $1000!!!</p>
<p>We still have one raffle going on. It is for the afghan, crafted and donated by our club secretary, Susie Keller. The drawing for this one is scheduled for our last meeting of the season, on March 19th. Tickets are available at KD’s Wildcard, Webers Wildlife, Sayner Pub, Vinchy’s Hillside, and Stillwaters.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowtracks.com/2012/03/trail-report-for-sayner-03162012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trail Report For: Manitowish Waters &#8211; 03/16/2012</title>
		<link>http://www.snowtracks.com/2012/03/trail-report-for-manitowish-waters-03162012/</link>
		<comments>http://www.snowtracks.com/2012/03/trail-report-for-manitowish-waters-03162012/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 14:49:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manitowish Waters]]></category>

		<guid isPermaLink="false">http://www.snowtracks.com/2012/03/untitled_1171/</guid>
		<description><![CDATA[Trail Report: Manitowish Waters Reported By: Cody Griffith Date of Report: 03/16/2012 Trail Conditions: Trails Closed Snow Cover: 0 Area Report: Our trails are now closed for the season. News &#38; Events:]]></description>
			<content:encoded><![CDATA[<p>Trail Report: Manitowish Waters </p>
<p>Reported By: Cody Griffith</p>
<p>Date of Report: 03/16/2012  </p>
<p>Trail Conditions: Trails Closed</p>
<p>Snow Cover: 0</p>
<p>Area Report: Our trails are now closed for the season.  </p>
<p>News &amp; Events:  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowtracks.com/2012/03/trail-report-for-manitowish-waters-03162012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

