<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SnowTracks</title>
	<atom:link href="http://www.snowtracks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snowtracks.com</link>
	<description>Your Online Trail and Travel Guide for Snowmobiling the U.S. &#38; Canada</description>
	<lastBuildDate>Tue, 14 May 2013 16:06:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Trail Report For: Price County – Park Falls, Phillips &amp; Prentice &#8211; 05/14/2013</title>
		<link>http://www.snowtracks.com/2013/05/trail-report-for-price-county-park-falls-phillips-prentice-05142013/</link>
		<comments>http://www.snowtracks.com/2013/05/trail-report-for-price-county-park-falls-phillips-prentice-05142013/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Price County – Park Falls, Phillips & Prentice]]></category>

		<guid isPermaLink="false">http://www.snowtracks.com/2013/05/untitled_2688/</guid>
		<description><![CDATA[Trail Report: Price County – Park Falls, Phillips &#38; Prentice Reported By: Price County Tourism Department Date of Report: 05/14/2013 Trail Conditions: Trails Closed Snow Cover: 0 Area Report: The Tuscobia State Trail opened to ATVs &#38; UTVs on April 16. The opening of the Flambeau Trail System in the CNNF has been delayed until...]]></description>
				<content:encoded><![CDATA[<p>Trail Report: Price County – Park Falls, Phillips &amp; Prentice </p>
<p>Reported By: Price County Tourism Department </p>
<p>Date of Report: 05/14/2013  </p>
<p>Trail Conditions: Trails Closed</p>
<p>Snow Cover: 0</p>
<p>Area Report: The Tuscobia State Trail opened to ATVs &amp; UTVs on April 16. The opening of the Flambeau Trail System in the CNNF has been delayed until May 17 due to soft trail conditions and trail rehab work. A final decision on the opening will occur mid-day Tuesday the 14th.  When  the trails do open, please  proceed with caution as there maybe additional washouts in need of repair. The Georgetown Trail and Flambeau River State Forest Trail will open May 15. For information on all trails, UTV size restrictions and use dates, click on the top index Recreation tab. </p>
<p>News &amp; Events:  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowtracks.com/2013/05/trail-report-for-price-county-park-falls-phillips-prentice-05142013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trail Report For: Iron River &#8211; 05/08/2013</title>
		<link>http://www.snowtracks.com/2013/05/trail-report-for-iron-river-05082013/</link>
		<comments>http://www.snowtracks.com/2013/05/trail-report-for-iron-river-05082013/#comments</comments>
		<pubDate>Thu, 09 May 2013 22:14:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Iron River]]></category>

		<guid isPermaLink="false">http://www.snowtracks.com/2013/05/untitled_2687/</guid>
		<description><![CDATA[Trail Report: Iron River Reported By: Sue Strohecker Date of Report: 05/08/2013 Trail Conditions: Trails Closed Snow Cover: 0 Area Report: Trails are closed to atv/utv This has been extended to May 24th, check back for an update when trails will open Road routes and the 2 Corridor are open to riding. News &#38; Events:]]></description>
				<content:encoded><![CDATA[<p>Trail Report: Iron River </p>
<p>Reported By: Sue Strohecker</p>
<p>Date of Report: 05/08/2013  </p>
<p>Trail Conditions: Trails Closed</p>
<p>Snow Cover: 0</p>
<p>Area Report: Trails are closed to atv/utv<br />
This has been extended to May 24th, check back for an update when trails will open<br />
Road routes and the 2 Corridor are open to riding. </p>
<p>News &amp; Events:  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowtracks.com/2013/05/trail-report-for-iron-river-05082013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trail Report For: Florence County &#8211; 05/08/2013</title>
		<link>http://www.snowtracks.com/2013/05/trail-report-for-florence-county-05082013-2/</link>
		<comments>http://www.snowtracks.com/2013/05/trail-report-for-florence-county-05082013-2/#comments</comments>
		<pubDate>Wed, 08 May 2013 18:47:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florence County]]></category>

		<guid isPermaLink="false">http://www.snowtracks.com/2013/05/untitled_2686/</guid>
		<description><![CDATA[Trail Report: Florence County Reported By: Kevin Huth – Florence County Blue Ox Trail Riders Date of Report: 05/08/2013 Trail Conditions: Trails Closed Snow Cover: None Area Report: ATV Trails officially re-open on Friday May 10th!!!! See you on the trails! Please keep off the trails until Friday (You will get a hefty fine) News...]]></description>
				<content:encoded><![CDATA[<p>Trail Report: Florence County </p>
<p>Reported By: Kevin Huth – Florence County Blue Ox Trail Riders</p>
<p>Date of Report: 05/08/2013  </p>
<p>Trail Conditions: Trails Closed</p>
<p>Snow Cover: None</p>
<p>Area Report: ATV Trails officially re-open on Friday May 10th!!!! See you on the trails! Please keep off the trails until Friday (You will get a hefty fine)</p>
<p>News &amp; Events: Florence Blue Ox Trail Riders Club Meeting – June 3rd @ 6:00pm in the lower level of the Florence Resource Center. All members and interested parties are encouraged to attend. This is election night!!</p>
<p>Don’t forget to buy your raffle tickets at one of our local establishments. Drawing will be in June </p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowtracks.com/2013/05/trail-report-for-florence-county-05082013-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trail Report For: Florence County &#8211; 05/08/2013</title>
		<link>http://www.snowtracks.com/2013/05/trail-report-for-florence-county-05082013/</link>
		<comments>http://www.snowtracks.com/2013/05/trail-report-for-florence-county-05082013/#comments</comments>
		<pubDate>Wed, 08 May 2013 18:47:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florence County]]></category>

		<guid isPermaLink="false">http://www.snowtracks.com/2013/05/untitled_2685/</guid>
		<description><![CDATA[Trail Report: Florence County Reported By: Kevin Huth – Florence County Blue Ox Trail Riders Date of Report: 05/08/2013 Trail Conditions: Trails Closed Snow Cover: None Area Report: ATV Trails officially re-open on Friday May 10th!!!! See you on the trails! Please keep off the trails until Friday (You will get a hefty fine) News...]]></description>
				<content:encoded><![CDATA[<p>Trail Report: Florence County </p>
<p>Reported By: Kevin Huth – Florence County Blue Ox Trail Riders</p>
<p>Date of Report: 05/08/2013  </p>
<p>Trail Conditions: Trails Closed</p>
<p>Snow Cover: None</p>
<p>Area Report: ATV Trails officially re-open on Friday May 10th!!!! See you on the trails! Please keep off the trails until Friday (You will get a hefty fine)</p>
<p>News &amp; Events: Florence Blue Ox Trail Riders Club Meeting – June 3rd @ 6:00pm in the lower level of the Florence Resource Center. All members and interested parties are encouraged to attend. This is election night!!</p>
<p>Don’t forget to buy your raffle tickets at one of our local establishments. Drawing will be in June </p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowtracks.com/2013/05/trail-report-for-florence-county-05082013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trail Report For: Manitowish Waters &#8211; 03/31/2013</title>
		<link>http://www.snowtracks.com/2013/04/trail-report-for-manitowish-waters-03312013/</link>
		<comments>http://www.snowtracks.com/2013/04/trail-report-for-manitowish-waters-03312013/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 16:22:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manitowish Waters]]></category>

		<guid isPermaLink="false">http://www.snowtracks.com/2013/04/untitled_2501/</guid>
		<description><![CDATA[Trail Report: Manitowish Waters Reported By: Barry Hopkins Date of Report: 03/31/2013 Trail Conditions: Trails Closed Snow Cover: 0 Area Report: The Vilas County snowmobile trails are closed for the season. See you next winter! News &#38; Events:]]></description>
				<content:encoded><![CDATA[<p>Trail Report: Manitowish Waters </p>
<p>Reported By: Barry Hopkins</p>
<p>Date of Report: 03/31/2013  </p>
<p>Trail Conditions: Trails Closed</p>
<p>Snow Cover: 0</p>
<p>Area Report: The Vilas County snowmobile trails are closed for the season.  See you next winter! </p>
<p>News &amp; Events:  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowtracks.com/2013/04/trail-report-for-manitowish-waters-03312013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trail Report For: Price County – Park Falls, Phillips &amp; Prentice &#8211; 04/22/2013</title>
		<link>http://www.snowtracks.com/2013/04/trail-report-for-price-county-park-falls-phillips-prentice-04222013/</link>
		<comments>http://www.snowtracks.com/2013/04/trail-report-for-price-county-park-falls-phillips-prentice-04222013/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 18:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Price County – Park Falls, Phillips & Prentice]]></category>

		<guid isPermaLink="false">http://www.snowtracks.com/2013/04/untitled_2499/</guid>
		<description><![CDATA[Trail Report: Price County – Park Falls, Phillips &#38; Prentice Reported By: Price County Tourism Department Date of Report: 04/22/2013 Trail Conditions: Unknown Snow Cover: 0-12 inches Area Report: We sure would like to say goodbye to Old Man Winter now that the snowmobile trails are closed for the season, but it looks like we...]]></description>
				<content:encoded><![CDATA[<p>Trail Report: Price County – Park Falls, Phillips &amp; Prentice </p>
<p>Reported By: Price County Tourism Department </p>
<p>Date of Report: 04/22/2013  </p>
<p>Trail Conditions: Unknown</p>
<p>Snow Cover: 0-12 inches</p>
<p>Area Report: We sure would like to say goodbye to Old Man Winter now that the snowmobile trails are closed for the season, but it looks like we have another 4-6 inches of snow on the way tonight into tomorrow morning.  The Tuscobia State Trail is open to ATV/UTV use as of April 16th and the Flambeau Trail System in the Chequamegon Nicolet National Forest should open May 1st.  </p>
<p>News &amp; Events:  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowtracks.com/2013/04/trail-report-for-price-county-park-falls-phillips-prentice-04222013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trail Report For: Mercer &#8211; 04/18/2013</title>
		<link>http://www.snowtracks.com/2013/04/trail-report-for-mercer-04182013/</link>
		<comments>http://www.snowtracks.com/2013/04/trail-report-for-mercer-04182013/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 20:13:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mercer]]></category>

		<guid isPermaLink="false">http://www.snowtracks.com/2013/04/untitled_2497/</guid>
		<description><![CDATA[Trail Report For: Mercer Reported By: jim /dear lodge Date of Report: 04/18/2013 Trail Conditions: Trails Closed Snow Cover: 16 Area Report: ice on the lakes 20&#8243; plus i&#8217;m thinking may 10th for open water.[ i'm talking about the flowage area],i will keep you up dated every couple days. let people know to check this...]]></description>
				<content:encoded><![CDATA[<p>Trail Report For: Mercer</p>
<p>Reported By: jim  /dear lodge</p>
<p>Date of Report: 04/18/2013</p>
<p>Trail Conditions: Trails Closed</p>
<p>Snow Cover: 16</p>
<p>Area Report: ice on the lakes 20&#8243; plus i&#8217;m thinking may 10th for open water.[ i'm talking about the flowage area],i will keep you up dated every couple days. let people know to check this site for ice out.i&#8217;m checking to see if i can us this site for summer events, thing of having a ice fishing contest opening day.<br />
thanks jim   /dear lodge  hwy ff 6 miles west of mercer  all you can eat pizza $6.50<br />
for any imfo. on the area contact me @ stay@flambeaulodging.com<br />
cabin rentals on the flowage</p>
<p>News &amp; Events: think water</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowtracks.com/2013/04/trail-report-for-mercer-04182013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trail Report For: Phelps &#8211; 04/18/2013</title>
		<link>http://www.snowtracks.com/2013/04/trail-report-for-phelps-04182013/</link>
		<comments>http://www.snowtracks.com/2013/04/trail-report-for-phelps-04182013/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 19:18:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phelps]]></category>

		<guid isPermaLink="false">http://www.snowtracks.com/2013/04/untitled_2496/</guid>
		<description><![CDATA[Trail Report: Phelps Reported By: Dick Schultz Date of Report: 04/18/2013 Trail Conditions: Trails Closed Snow Cover: 10&#8243; Area Report: On behalf of myself and the Phelps Snowmobile Club and all of the Phelps area businesses we all thank all of you that visted our area.We hope you can come back next year!! We did...]]></description>
				<content:encoded><![CDATA[<p>Trail Report: Phelps </p>
<p>Reported By: Dick Schultz</p>
<p>Date of Report: 04/18/2013  </p>
<p>Trail Conditions: Trails Closed</p>
<p>Snow Cover: 10&#8243;</p>
<p>Area Report: On behalf of myself and the Phelps Snowmobile Club and all of the Phelps area businesses we all thank all of you<br />
that visted our area.We hope you can come back next year!!<br />
We did our very best to provide you with the very best trails around.</p>
<p>Thanks again,Dick </p>
<p>News &amp; Events:  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowtracks.com/2013/04/trail-report-for-phelps-04182013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trail Report For: Lake Gogebic &#8211; 04/14/2013</title>
		<link>http://www.snowtracks.com/2013/04/trail-report-for-lake-gogebic-04142013/</link>
		<comments>http://www.snowtracks.com/2013/04/trail-report-for-lake-gogebic-04142013/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 03:56:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lake Gogebic]]></category>

		<guid isPermaLink="false">http://www.snowtracks.com/2013/04/untitled_2684/</guid>
		<description><![CDATA[Trail Report: Lake Gogebic Reported By: Carolyn at the Hoop Date of Report: 04/14/2013 Trail Conditions: Fair Snow Cover: 4-inch to 3-feet base Area Report: Although we did receive about 3-inches of snow today (Sunday) it was followed by heavy rain. Snow can still be found on trails protected by the woods but the overall...]]></description>
				<content:encoded><![CDATA[<p>Trail Report: Lake Gogebic </p>
<p>Reported By: Carolyn at the Hoop  </p>
<p>Date of Report: 04/14/2013  </p>
<p>Trail Conditions: Fair</p>
<p>Snow Cover: 4-inch to 3-feet base</p>
<p>Area Report: 	</p>
<p>	Although we did receive about 3-inches of snow today (Sunday) it was followed by heavy rain. Snow can still be found on trails protected by the woods but the overall condition of the trails is expected to rapidly deteriorate this week.</p>
<p>	I do have a special request for all you photographers out there: as editor of The Lake Gogebic Times (our yearly chamber publication) I’m always searching for new photos/and or stories. If you or anyone you know has any great snowmobiling photos/and or a funny, informative or just plain beautiful story I’d appreciate a copy either direct mailed to me at:<br />
Carolyn Maves<br />
115 Hoop ‘N Holler Rd<br />
Merriweather, MI  49947 </p>
<p>Or e-mail them to: info@lakegogebicarea.com with a request to forward them to me.<br />
I will need the name of who gets the photo/and or writers credit along with a little information on where, when and how the shot was taken, but be sure to obtain permission from anyone in the photo to have it published. I always enjoy seeing our area through the eyes of our visitors.</p>
<p>
	With the end of the season here I’d like to extend a big thank you to all of you snowmobilers who’ve made the trek north to visit us this winter. Although it was a little late in getting started we made up for it with several days of snow in a row through the end of January and through most of February. We hope you enjoyed your stay and certainly hope you try a visit to the Lake Gogebic area, as well as the surrounding areas, this upcoming summer. You won’t believe the difference from one season to another – we’ll let you decide which season is the best in the U.P.! The winter white with snowy trails through beautiful bare forests and icy frozen waterfalls or the lushness of forests in full leaf with the waves of Lake Gogebic and Lake Superior lapping onto the beaches and plenty of wildlife to observe. </p>
<p>	That’s all for now from Carolyn at the Hoop, I am finished with the updates for this season…I’ll be back in December with new trail updates for a new season. For additional information about the Lake Gogebic area we invite you to visit the only official website of the Lake Gogebic Area Chamber of Commerce at www.LakeGogebicArea.com or call us at 1-888-464-3242 (888-GOGEBIC). From all of us here at Lake Gogebic we’re wishing you a great summer!</p>
<p></p>
<p>News &amp; Events:  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowtracks.com/2013/04/trail-report-for-lake-gogebic-04142013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trail Report For: Florence County &#8211; 04/11/2013</title>
		<link>http://www.snowtracks.com/2013/04/trail-report-for-florence-county-04112013/</link>
		<comments>http://www.snowtracks.com/2013/04/trail-report-for-florence-county-04112013/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 12:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florence County]]></category>

		<guid isPermaLink="false">http://www.snowtracks.com/2013/04/untitled_2683/</guid>
		<description><![CDATA[Trail Report: Florence County Reported By: Kevin Huth &#8211; Florence County Blue Ox Trail Riders Date of Report: 04/11/2013 Trail Conditions: Trails Closed Snow Cover: Lots Area Report: Even though there is a lot of snow in the woods yet, ALL Florence County Snowmobile and ATV are closed!!. The ATV trails will reopen sometime in...]]></description>
				<content:encoded><![CDATA[<p>Trail Report: Florence County </p>
<p>Reported By: Kevin Huth &#8211; Florence County Blue Ox Trail Riders</p>
<p>Date of Report: 04/11/2013  </p>
<p>Trail Conditions: Trails Closed</p>
<p>Snow Cover: Lots</p>
<p>Area Report: Even though there is a lot of snow in the woods yet, ALL Florence County Snowmobile and ATV are closed!!. The ATV trails will reopen sometime in May after it is determined the threat of terrain damage is minimal.</p>
<p>Please stay off of the trails until they re-open!! There is a hefty fine for riding on closed trails.</p>
<p>News &amp; Events: Florence Blue Ox Trail Riders Club Meeting – April 22nd @ 6:00pm in the lower level of the Florence Resource Center. All members and interested parties are encouraged to attend. This is election night!!</p>
<p>Don’t forget to buy your raffle tickets at one of our local establishments. Drawing will be in June.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowtracks.com/2013/04/trail-report-for-florence-county-04112013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
